Whoorupup's Best Jewellers
312 year old Otterfolk construction, medium sized
Location: Port Filden
Owned by: Heatu Whoorupup
Located away from the water line, this Den shares it's access to the water with other families. A painting of a ship hangs on the wall. The dwelling also serves as a Jewellers.
Occupants
| Name | Role | Age | Gender | Race | Description |
|---|---|---|---|---|---|
| Deemeep Heatupup | Jeweller's Assistant | 16 | Male | Otterfolk | He is an adult otterfolk with grey eyes (behind a pair of spectacles) and light brown fur with dark brown fur on their face and chest. |
| Drulull | Jeweller's Apprentice | 9 | Male | Otterfolk | He is an adolescent otterfolk with grey eyes and medium brown fur with white fur on their feet. |
| Frulull | Jeweller's Apprentice | 8 | Male | Otterfolk | He is an adolescent otterfolk with grey eyes and light brown fur with grey fur on their feet. |
| Heatu Whoorupup | Jeweller | 39 | Female | Otterfolk | She is an adult otterfolk with grey eyes and light brown fur with grey fur on their face and chest. |
| Kheyere Heatupup | Jeweller's Assistant | 16 | Female | Otterfolk | She is an adult otterfolk with grey eyes and light brown fur with grey fur on their face and chest. |
| Neyekin Neypup | Housekeeper | 39 | Male | Otterfolk | He is an adult otterfolk with black eyes and white fur with dark brown streaks. |
| Niena Prululipup | Housekeeper | 25 | Female | Otterfolk | She is an adult otterfolk with grey eyes and light brown fur with grey fur on their face and chest. |
| Petee Heatupup | Jeweller's Assistant | 14 | Female | Otterfolk | She is an adult otterfolk with grey eyes and white fur with grey fur on their face and chest. |
| Pleep Heatupup | Housekeeper | 13 | Female | Otterfolk | She is an adult otterfolk with grey eyes and light brown fur with grey fur on their face. |
| Pler Cheerupup | Jeweller's Apprentice | 9 | Male | Otterfolk | He is an adolescent otterfolk with grey eyes and white fur with black fur on their face. |
| Preyer | Jeweller's Assistant | 35 | Male | Otterfolk | He is an adult otterfolk with grey eyes and light brown fur with grey stripes. |
| Prululi Nienapup | 5 | Female | Otterfolk | She is an otterfolk child with grey eyes and light brown fur with grey fur on their face and chest. | |
| Prulureep Heatupup | Housekeeper | 20 | Male | Otterfolk | He is an adult otterfolk with grey eyes and light brown fur with dark brown fur on their face and chest. |
| Pulula Nienapup | 3 | Female | Otterfolk | She is an otterfolk child with grey eyes and light brown fur with grey stripes. | |
| Theyen Heatupup | Housekeeper | 20 | Female | Otterfolk | She is an adult otterfolk with one grey eye (her left is closed and scarred) and white fur with grey fur on their face. |
| Whekol Prululipup | Jeweller's Assistant | 20 | Male | Otterfolk | He is an adult otterfolk with grey eyes and light brown fur with grey fur on their face and chest. |
| Ziemeep Nienapup | 0 | Male | Otterfolk | He is an infant otterfolk with grey eyes and light brown fur with grey fur on their face and chest. | |
| Zieru Nienapup | 1 | Female | Otterfolk | She is an infant otterfolk with grey eyes and light brown fur with grey stripes. |
Family Tree
- Heatu Whoorupup (♀/39) + Neyekin Neypup (♂/39/Heatu's husband)
- Theyen Heatupup (♀/20/Heatu's daughter)
- Prulureep Heatupup (♂/20/Heatu's son)
- Deemeep Heatupup (♂/16/Heatu's son)
- Kheyere Heatupup (♀/16/Heatu's daughter)
- Petee Heatupup (♀/14/Heatu's daughter)
- Pleep Heatupup (♀/13/Heatu's daughter)
- Preyer (♂/35/Heatu's niece's husband) + Niena Prululipup (♀/25/Heatu's niece)
- Prululi Nienapup (♀/5/Heatu's cousin 2x removed)
- Pulula Nienapup (♀/3/Heatu's cousin 2x removed)
- Zieru Nienapup (♀/1/Heatu's cousin 2x removed)
- Ziemeep Nienapup (♂/0/Heatu's cousin 2x removed)
- Whekol Prululipup (♂/20/Heatu's nephew)
Items for sale
At this location, items are priced between 84% and 97% of their base value.
| Available | Price | Value | Item | Rarity | Description |
|---|---|---|---|---|---|
| 3 | 11 gp | 12 gp 5 sp | A bracelet | common | A cord of platted leather with a small number of mithral beads. |
| 1 | 2 gp 8 sp | 3 gp | A solid electrum arm ring | common | A chorded electrum band, worn around the upper arm. |
| 2 | 140 gp | 150 gp | Adamant horn chain | common | A adamant linked chain, made to be worn from a horn. |
| 1 | 21 gp | 25 gp | Alexandrite (small) | uncommon | A small stone with a oval cut. It shimmers with dark blue hues. |
| 4 | 73 gp | 82 gp 5 sp | Alexandrite electrum gorget | uncommon | A heavy gorget made of electrum, studded with a medium alexandrite. |
| 1 | 11 gp | 12 gp 5 sp | Amethyst (small) | common | A small stone with a trillion cut. It shimmers with deep purple hues. |
| 1 | 93 gp | 100 gp | Diamond (medium) | uncommon | A medium stone with a trillion cut. A perfectly clear gemstone. |
| 3 | 45 gp | 50 gp | Diamond (small) | uncommon | A small stone with a triangle cut. A perfectly clear gemstone. |
| 7 | 21 gp | 25 gp | Diamond dust | uncommon | 25 gp worth of diamond dust. Often used as a consumed spell component. |
| 1 | 1 gp 4 sp | 1 gp 5 sp | Electrum horn chain | common | A electrum linked chain, made to be worn from a horn. |
| 1 | 32 gp | 37 gp 5 sp | Emerald (small) | uncommon | A small stone with a freeform cut. It shimmers hues of green. |
| 1 | 5 gp 3 sp | 6 gp | Gold earrings | common | A pair of gold hoop earrings. |
| 3 | 3 gp 7 sp | 4 gp | Gold ring | common | A simple gold band. Traditionally used as a wedding ring. |
| 3 | 190 gp | 200 gp 6 sp 5 cp | Iridot pewter gorget | uncommon | A heavy gorget made of pewter, studded with a medium iridot. |
| 6 | 260 gp | 300 gp | Mithral ear studs | common | A pair of mithral ear-studs. |
| 4 | 170 gp | 205 gp 5 sp | Peridot-studded ring | uncommon | A gold ring, with 4 medium peridot stones inset. |
| 2 | 57 gp | 60 gp | Platinum necklace | common | A plain platinum necklace. |
| 1 | 5 gp 4 sp | 5 gp 7 sp | Quartz earrings | common | A pair of silver earrings, with medium quartz stones inset. |
| 1 | 45 gp | 50 gp | Ruby (small) | uncommon | A small stone with a heart cut. It glitters hues of red. |
| 6 | 160 gp | 165 gp | Ruby gold gorget | uncommon | A heavy gorget made of gold, studded with a medium ruby. |
| 1 | 22 gp | 25 gp 7 cp | Topaz pewter chain bracelet | uncommon | A short chain of tiny pewter links, with a small topaz attached. |
Notes
- This jewelers can source specific, up to large sized, gemstones on request. Delivery time is determined by the GM based on the rarity of the stone requested. Jewelers typically charge a fee equal to 5% the total cost.
- Jewelers can cut gemstones in to smaller stones. This costs 1% of the price of the uncut gemstone, (minimum 1 gp.) The GM may decide some material is lost in this process.
- Jewelers craft bespoke jewelry. The includes embedding gemstones in metal rings, necklaces and other jewelry. The total item cost is the cost of the materials, plus 5 gp per day the piece takes. Time taken is determined by the GM, depending on the complexity of the piece. A simple gold ring with a cheap stone could be 5 gp, whereas a jewel encrusted crown could take weeks and cost thousands of gold.