Son of Gimóin's Durable Blacksmiths
801 year old Dwarf construction, small sized
Location: Tinpeak
Owned by: Nauglrór son of Gimóin
These excavated caverns serve as a small family home. The dwelling also serves as a Blacksmiths.
Occupants
| Name | Role | Age | Gender | Race | Description |
|---|---|---|---|---|---|
| Balbun Coppercarter | Smith | 169 | Female | Dwarf | She is an adult dwarf with amber eyes, dark-brown hair in a bun, a big bushy beard, and dark brown skin. |
| Dwaliori son of Durarvi | Master Smith's Apprentice | 23 | Male | Dwarf | He is an adolescent dwarf with grey eyes, short red hair, a big bushy moustache, and light pink skin. |
| Gimlráin Sharpbottom | Master Smith's Apprentice | 28 | Female | Dwarf | She is an adolescent dwarf with grey eyes, auburn hair in a bun, a full beard tied in a plat, and light brown skin. |
| Gimur Coppercarter | Housekeeper | 79 | Female | Dwarf | She is an adult dwarf with amber eyes, long dark-brown hair tied back in a knot, a full beard, and dark brown skin. |
| Glni daughter of Kibalin | 6 | Female | Dwarf | She is a dwarf child with amber eyes, strawberry hair in a plait, and light pink skin. | |
| Gluith son of Nauglrór | Housekeeper | 105 | Male | Dwarf | He is an adult dwarf with hazel eyes (behind a pair of spectacles), a shaved head, a long beard, and dark brown skin. |
| Kibalin daughter of Thralin | Housekeeper | 101 | Female | Dwarf | She is an adult dwarf with amber eyes, strawberry hair in a bun, a big bushy beard, and light pink skin. |
| Naugadur son of Nauglrór | Housekeeper | 59 | Male | Dwarf | He is an adult dwarf with green eyes, scruffy white hair, a long beard, and light pink skin. |
| Nauglrór son of Gimóin | Master Smith | 199 | Male | Dwarf | He is an adult dwarf with amber eyes, long flowing strawberry hair, a full beard tied in two braids, and light pink skin. |
| Naugluin son of Bofrin | Master Smith's Apprentice | 29 | Male | Dwarf | He is an adolescent dwarf with grey eyes, dark-brown hair in a bun, a clean shaven face, and light brown skin. |
Family Tree
- Nauglrór son of Gimóin (♂/199) + Balbun Coppercarter (♀/169/Nauglrór's wife)
- Gluith son of Nauglrór (♂/105/Nauglrór's son) + Kibalin daughter of Thralin (♀/101/Nauglrór's daughter in-law)
- Glni daughter of Kibalin (♀/6/Nauglrór's granddaughter)
- Gimur Coppercarter (♀/79/Nauglrór's daughter)
- Naugadur son of Nauglrór (♂/59/Nauglrór's son)
Items for sale
At this location, items are priced between 98% and 118% of their base value.
| Available | Price | Value | Item | Description | Weight |
|---|---|---|---|---|---|
| 1 | 23 gp | 20 gp | Brewer's supplies | These special tools include the items needed to pursue a craft or trade. Proficiency with a set of artisan's tools lets you add your proficiency bonus to any ability checks you make using the tools in your craft. Each type of artisan's tools requires a separate proficiency. | 9 lbs. |
| 2 | 2 gp | 2 gp | Crowbar | Using a crowbar grants advantage to Strength checks where the crowbar's leverage can be applied. | 5 lbs. |
| 1 | 11 gp | 10 gp | Flail | A Martial Melee weapon. 1d8 bludgeoning damage. Range: 5. | 2 lbs. |
| 1 | 50 gp | 50 gp | Greatsword | A Martial Melee weapon. 2d6 slashing damage. Range: 5. Properties: Heavy, Two-Handed | 6 lbs. |
| 1 | 9 sp 9 cp | 1 gp | Hammer | 3 lbs. | |
| 1 | 5 gp | 5 gp | Handaxe | A Simple Melee weapon. 1d6 slashing damage. Range: 5. (Thrown: 20/60.) Properties: Light, Thrown, Monk | 2 lbs. |
| 1 | 11 gp | 10 gp | Hide | Medium armour. Base AC: 12 + Dex modifier (max 2). | 12 lbs. |
| 15 | 3 cp | 2 cp | Horse Shoes | Protect your horse from hoove damage caused by stones and rocks. | 2 lbs. |
| 5 sp 2 cp | 5 sp | Horseshoeing Service | A full fitting while you wait, includes 4 new shoes for a happy horse. See Horse Shoes for current stock levels. | ||
| 1 | 2 gp 4 sp | 2 gp | Light hammer | A Simple Melee weapon. 1d4 bludgeoning damage. Range: 5. (Thrown: 20/60.) Properties: Light, Thrown, Monk | 2 lbs. |
| 1 | 2 gp | 2 gp | Manacles | These metal restraints can bind a Small or Medium creature. Escaping the manacles requires a successful DC 20 Dexterity check. Breaking them requires a successful DC 20 Strength check. Each set of manacles comes with one key. Without the key, a creature proficient with thieves' tools can pick the manacles' lock with a successful DC 15 Dexterity check. Manacles have 15 hit points. | 6 lbs. |
| 1 | 1 gp 1 sp | 1 gp | Net |
A Martial Ranged weapon. 1d0
slashing damage.
Range: 5/15.
(Thrown: 5/15.)
Properties:
Thrown, Special
A Large or smaller creature hit by a net is restrained until it is freed. A net has no effect on creatures that are formless, or creatures that are Huge or larger. A creature can use its action to make a DC 10 Strength check, freeing itself or another creature within its reach on a success. Dealing 5 slashing damage to the net (AC 10) also frees the creature without harming it, ending the effect and destroying the net. |
3 lbs. |
| 1 | 1,500 gp | 1,500 gp | Plate | Heavy armour. Base AC: 18. Requires Str 15 to wear. Gives disadvantage to stealth checks. | 65 lbs. |
| 1 | 50 gp | 45 gp | Studded Leather | Light armour. Base AC: 12 + Dex modifier. | 13 lbs. |
Note
- Blacksmiths can hired to repair and craft weapons, armor and tools. Crafting an item takes one day per 5gp of the item cost.