Rude's Jewellers
291 year old Human construction, medium sized
Location: Royswich
Owned by: Flossie Rude
The window frames on this half-timbered cottage has been painted teal. The dwelling also serves as a Jewellers.
Occupants
| Name | Role | Age | Gender | Race | Description |
|---|---|---|---|---|---|
| Anthony Rude | Housekeeper | 47 | Male | Human | He is an adult human with green eyes, very short dyed light-brown hair, a full beard, and light pink skin. |
| Effie Bishop | Jeweller's Apprentice | 16 | Female | Human | She is an adolescent human with grey eyes, dark-brown hair in a bun, and light brown skin. |
| Elizabeth Wheyeppup | Jeweller's Assistant | 54 | Female | Human | She is an elderly human with brown eyes, short curly white hair, and dark brown skin. |
| Fannie Chetbuck | 64 | Female | Human | She is an elderly human with brown eyes (behind a pair of spectacles), black and grey streaked hair in a mullet, and dark brown skin. | |
| Flossie Rude | Jeweller | 44 | Female | Human | She is an adult human with brown eyes (behind a pair of spectacles), long curly black hair, and dark brown skin. |
| Frederic Chetbuck | 52 | Male | Human | He is an elderly human with grey eyes, short dark-brown hair in a side parting, a big bushy beard, and light brown skin. | |
| Georgina Tyson | Jeweller's Apprentice | 14 | Female | Tiefling | She is an adolescent tiefling with white eyes, long tied back grey hair, and red skin. She has curved horns. |
| Martinus Rude | 9 | Male | Human | He is a human child with green eyes, light-brown hair worn in a rounded bowl cut, and light pink skin. | |
| Michael Rude the 2nd | 2 | Male | Human | He is an infant human with green eyes, scruffy light-brown hair, and light pink skin. | |
| Zillah Rudd | Jeweller's Apprentice | 16 | Female | Human | She is an adolescent human with blue eyes, light-brown hair in a ponytail, and olive skin. |
Family Tree
- Flossie Rude nee Ward (♀/44) + Anthony Rude (♂/47/Flossie's husband)
- Martinus Rude (♂/9/Flossie's son)
- Michael Rude the 2nd (♂/2/Flossie's son)
- Fannie Chetbuck nee Ward (♀/64/Flossie's aunt) + Frederic Chetbuck (♂/52/Flossie's uncle)
- Elizabeth Wheyeppup nee Ward (♀/54/Flossie's aunt)
Items for sale
At this location, items are priced between 83% and 89% of their base value.
| Available | Price | Value | Item | Rarity | Description |
|---|---|---|---|---|---|
| 1 | 260 gp | 300 gp | A solid adamant arm ring | common | A chorded adamant band, worn around the upper arm. |
| 1 | 2 gp 8 sp | 3 gp 2 sp 5 cp | A solid electrum neck ring | common | A chorded electrum band, with a loop clasp, worn around the neck. |
| 5 | 290 gp | 325 gp | A solid mithral neck ring | common | A chorded mithral band, with a loop clasp, worn around the neck. |
| 5 | 58 gp | 65 gp | A solid platinum neck ring | common | A chorded platinum band, with a loop clasp, worn around the neck. |
| 1 | 220 gp | 250 gp 8 cp | Alexandrite earring | uncommon | A copper earring, with a large alexandrite inset. |
| 3 | 89 gp | 100 gp | Diamond (medium) | uncommon | A medium stone with a round cut. A perfectly clear gemstone. |
| 6 | 21 gp | 25 gp | Diamond dust | uncommon | 25 gp worth of diamond dust. Often used as a consumed spell component. |
| 1 | 5 gp 2 sp | 5 gp 9 sp | Elaborate Quartz broach | common | An elaborate gilded copper broach, with a 2 medium quartz gems inset. |
| 1 | 2 gp 6 sp | 3 gp | Electrum ear studs | common | A pair of electrum ear-studs. |
| 1 | 11 gp | 12 gp 5 sp | Garnet (small) | common | A small stone with a triangle cut. It shimmers with violet hues. |
| 4 | 3 gp 5 sp | 4 gp | Gold ring | common | A simple gold band. Traditionally used as a wedding ring. |
| 1 | 93 gp | 112 gp 5 sp 9 cp | Grandiose Tourmaline necklace | common | A pewter necklace, with a string of 9 small tourmaline gems. |
| 1 | 21 gp | 25 gp | Peridot (small) | uncommon | A small stone with a tapered cut. It is a cloudy green gemstone. |
| 3 | 27 gp | 30 gp | Platinum ear stud | common | A plain platinum stud, with a pin & clasp. |
| 1 | 1 gp 1 sp | 1 gp 2 sp 5 cp | Quartz (small) | common | A small stone with a octagon cut. A mostly clear stone. |
| 1 | 13 gp | 15 gp 8 cp | Splendid Quartz necklace | common | A pewter necklace, with 6 medium quartz gems hanging from it. |
| 1 | 89 gp | 100 gp | Thin mithral ear ring | common | A thin hoop of mithral wire, worn as an earring. |
| 6 | 18 gp | 20 gp | Thin platinum ear ring | common | A thin hoop of platinum wire, worn as an earring. |
| 1 | 21 gp | 25 gp | Tourmaline (medium) | uncommon | A medium stone with a pear-drop cut. It has a pale green shade. |
Notes
- This jewelers can source specific, up to large sized, gemstones on request. Delivery time is determined by the GM based on the rarity of the stone requested. Jewelers typically charge a fee equal to 5% the total cost.
- Jewelers can cut gemstones in to smaller stones. This costs 1% of the price of the uncut gemstone, (minimum 1 gp.) The GM may decide some material is lost in this process.
- Jewelers craft bespoke jewelry. The includes embedding gemstones in metal rings, necklaces and other jewelry. The total item cost is the cost of the materials, plus 5 gp per day the piece takes. Time taken is determined by the GM, depending on the complexity of the piece. A simple gold ring with a cheap stone could be 5 gp, whereas a jewel encrusted crown could take weeks and cost thousands of gold.