Drietu's Jewellers
799 year old Otterfolk construction, medium sized
Location: Chulmden
Owned by: Drietu
Located away from the water line, this Den shares it's access to the water with other families. An old dog with a grey coat is wandering around. It's nametag says "Skip." The dwelling also serves as a Jewellers.
Occupants
| Name | Role | Age | Gender | Race | Description |
|---|---|---|---|---|---|
| Drearu | Housekeeper | 13 | Female | Otterfolk | She is an adult otterfolk with black eyes and medium brown fur with grey spots. |
| Drietu | Jeweller | 36 | Female | Otterfolk | She is an adult otterfolk with black eyes and medium brown fur with black spots. |
| Drooll | Jeweller's Assistant | 30 | Male | Otterfolk | He is an adult otterfolk with grey eyes and grey fur with brown fur on their face. |
| Friekin | Jeweller's Apprentice | 12 | Male | Otterfolk | He is an adolescent otterfolk with grey eyes and medium brown fur with grey fur on their face and chest. |
| Jeakin | Jeweller's Apprentice | 12 | Male | Otterfolk | He is an adolescent otterfolk with black eyes and light brown fur with white spots. |
| Khooll | Housekeeper | 13 | Male | Otterfolk | He is an adult otterfolk with black eyes and medium brown fur with grey spots. |
| Khulumeep | Jeweller's Assistant | 18 | Male | Otterfolk | He is an adult otterfolk with black eyes and medium brown fur with grey spots. |
| Lleareep | 49 | Male | Otterfolk | He is an elderly otterfolk with grey eyes and medium brown fur with light brown stripes. | |
| Lleatu | 4 | Female | Otterfolk | She is an otterfolk child with grey eyes and medium brown fur with light brown fur on their face. | |
| Ploola | Housekeeper | 30 | Female | Otterfolk | She is an adult otterfolk with grey eyes and medium brown fur with light brown fur on their face. |
| Riela | Jeweller's Assistant | 18 | Female | Otterfolk | She is an adult otterfolk with grey eyes and medium brown fur with black fur on their face. |
| Semeek | Jeweller's Apprentice | 8 | Male | Otterfolk | He is an adolescent otterfolk with grey eyes and medium brown fur with grey stripes. |
| Shela | Housekeeper | 13 | Female | Otterfolk | She is an adult otterfolk with grey eyes and medium brown fur with black stripes. |
| Thremeek | Housekeeper | 8 | Male | Otterfolk | He is an adolescent otterfolk with grey eyes and medium brown fur with grey stripes. |
| Whekol | Housekeeper | 41 | Male | Otterfolk | He is an adult otterfolk with grey eyes and grey fur with white fur on their face. |
Family Tree
- Drietu (♀/36) + Whekol (♂/41/Drietu's husband)
- Riela (♀/18/Drietu's daughter)
- Khulumeep (♂/18/Drietu's son)
- Shela (♀/13/Drietu's daughter)
- Khooll (♂/13/Drietu's son)
- Drearu (♀/13/Drietu's daughter)
- Thremeek (♂/8/Drietu's son)
- Lleareep (♂/49/Drietu's cousin 1x removed)
- Ploola (♀/30/Drietu's cousin)
- Lleatu (♀/4/Drietu's great-niece)
- Drooll (♂/30/Drietu's cousin)
Items for sale
At this location, items are priced between 93% and 96% of their base value.
| Available | Price | Value | Item | Rarity | Description |
|---|---|---|---|---|---|
| 2 | 94 gp | 100 gp | Diamond (medium) | uncommon | A medium stone with a triangle cut. A perfectly clear gemstone. |
| 3 | 47 gp | 50 gp | Diamond (small) | uncommon | A small stone with a octagon cut. A perfectly clear gemstone. |
| 9 | 24 gp | 25 gp | Diamond dust | uncommon | 25 gp worth of diamond dust. Often used as a consumed spell component. |
| 1 | 5 gp 1 sp | 5 gp 3 sp 8 cp | Engraved Quartz-studded ring | common | A electrum ring, with 2 small quartz stones inset and fine engraving work. |
| 1 | 24 gp | 25 gp | Garnet (medium) | uncommon | A medium stone with a freeform cut. It shimmers with violet hues. |
| 1 | 5 gp 8 sp | 6 gp | Gold chain bracelet | common | A short chain of tiny gold links. |
| 1 | 2 gp 8 sp | 3 gp | Gold ear stud | common | A plain gold stud, with a pin & clasp. |
| 4 | 3 gp 8 sp | 4 gp | Gold ring | common | A simple gold band. Traditionally used as a wedding ring. |
| 1 | 38 gp | 40 gp | Large platinum ear hoop | common | A large platinum hoop earring. |
| 5 | 290 gp | 300 gp | Mithral chain bracelet | common | A short chain of tiny mithral links. |
| 2 | 28 gp | 30 gp | Platinum ear ring | common | A plain platinum hoop earring. |
| 1 | 56 gp | 60 gp | Platinum ear studs | common | A pair of platinum ear-studs. |
| 1 | 1 gp 2 sp | 1 gp 2 sp 5 cp | Quartz (small) | common | A small stone with a tapered cut. A mostly clear stone. |
| 1 | 47 gp | 50 gp | Ruby (small) | uncommon | A small stone with a octagon cut. It glitters hues of red. |
| 1 | 78 gp | 81 gp 5 sp | Sapphire silver gorget | uncommon | A heavy gorget made of silver, studded with a medium sapphire. |
| 1 | 19 gp | 20 gp | Thin platinum ear ring | common | A thin hoop of platinum wire, worn as an earring. |
Notes
- This jewelers can source specific, up to large sized, gemstones on request. Delivery time is determined by the GM based on the rarity of the stone requested. Jewelers typically charge a fee equal to 5% the total cost.
- Jewelers can cut gemstones in to smaller stones. This costs 1% of the price of the uncut gemstone, (minimum 1 gp.) The GM may decide some material is lost in this process.
- Jewelers craft bespoke jewelry. The includes embedding gemstones in metal rings, necklaces and other jewelry. The total item cost is the cost of the materials, plus 5 gp per day the piece takes. Time taken is determined by the GM, depending on the complexity of the piece. A simple gold ring with a cheap stone could be 5 gp, whereas a jewel encrusted crown could take weeks and cost thousands of gold.