Estesca's Jewellers
390 year old Elfling construction, small sized
Location: Jollyton
Owned by: Estesca Martin-Hornheaver
A small half-timbered house with a thatched roof. The dwelling also serves as a Jewellers.
Occupants
| Name | Role | Age | Gender | Race | Description |
|---|---|---|---|---|---|
| Berihal Hartman | 8 | Male | Longfoot | He is a longfoot child with amber eyes, short strawberry hair, and pale white skin. | |
| Berthaia Hornheaver-Capenum | Housekeeper | 58 | Female | Longfoot | She is an adult longfoot with hazel eyes, long dyed green hair with a fringe cut, and medium brown skin. |
| Coraha Teague | Jeweller's Apprentice | 28 | Female | Quart | She is an adolescent quart with blue eyes, long tied back dyed black hair, a clean shaven face, and light brown skin. |
| Deneis Hartman | Jeweller's Assistant | 35 | Male | Human | He is an adult human with grey eyes, strawberry and grey streaked hair in braids, stubble, and pale white skin. |
| Estesca Hartman | Housekeeper | 37 | Female | Halfling | She is an adult halfling with hazel eyes, dyed brown hair in a ponytail, and dark brown skin. |
| Estesca Martin-Hornheaver | Jeweller | 88 | Female | Halfling | She is an elderly halfling with green eyes, blond and grey streaked hair in braids, and pale white skin. |
| Folcottaar Hartman | 3 | Male | Longfoot | He is a longfoot child with amber eyes, scruffy strawberry hair, and pale white skin. | |
| Hildibraor Capenum | Jeweller's Apprentice | 16 | Male | Halfling | He is an adolescent halfling with hazel eyes, a blond quiff, and medium brown skin. |
| Isemdoc Hornheaver-Capenum | Jeweller's Assistant | 31 | Male | Halfling | He is an adult halfling with hazel eyes, very short dark-brown hair, a clean shaven face, and dark brown skin. |
| Jemimha Hartman | 1 | Female | Longfoot | She is an infant longfoot with brown eyes, a bald head, and dark brown skin. | |
| Runo Hornheaver-Capenum | Housekeeper | 64 | Male | Halfling | He is an adult halfling with hazel eyes, dark-brown hair worn in a rounded bowl cut, bushy sideburns, and dark brown skin. |
Family Tree
- Estesca Martin-Hornheaver nee Buttongins (♀/88)
- Berthaia Hornheaver-Capenum nee Martin-Hornheaver (♀/58/Estesca's daughter) + Runo Hornheaver-Capenum nee Capenum (♂/64/Estesca's son in-law)
- Estesca Hartman nee Hornheaver-Capenum (♀/37/Estesca's granddaughter) + Deneis Hartman (♂/35/Estesca's grandson in-law)
- Berihal Hartman (♂/8/Estesca's great-grand-child)
- Folcottaar Hartman (♂/3/Estesca's great-grand-child)
- Jemimha Hartman (♀/1/Estesca's great-grand-child)
- Isemdoc Hornheaver-Capenum (♂/31/Estesca's grandson)
Items for sale
At this location, items are priced between 99% and 114% of their base value.
| Available | Price | Value | Item | Rarity | Description |
|---|---|---|---|---|---|
| 3 | 6 gp 4 sp | 6 gp 5 sp | A solid gold neck ring | common | A chorded gold band, with a loop clasp, worn around the neck. |
| 2 | 28 gp | 25 gp | Aquamarine (small) | uncommon | A small stone with a pear-drop cut. It shimmers hues of blue and green. |
| 4 | 52 gp | 50 gp | Diamond (small) | uncommon | A small stone with a round cut. A perfectly clear gemstone. |
| 4 | 27 gp | 25 gp | Diamond dust | uncommon | 25 gp worth of diamond dust. Often used as a consumed spell component. |
| 1 | 17 gp | 16 gp 5 sp | Elaborate Quartz broach | common | An elaborate electrum broach, with a 3 medium quartz gems inset. |
| 1 | 2 gp 9 sp | 2 gp 5 sp | Electrum signet ring | common | A electrum band, shaped with flat section for a family crest. |
| 3 | 55 gp | 50 gp 6 cp | Engraved Peridot-studded ring | uncommon | A pewter ring, with 2 small peridot stones inset and fine engraving work. |
| 1 | 3 gp | 3 gp 3 cp | Engraved Quartz ring | common | A silver ring, with 1 medium a quartz stone inset and fine engraving work. |
| 2 | 6 gp | 6 gp | Gold chain bracelet | common | A short chain of tiny gold links. |
| 1 | 6 gp 4 sp | 6 gp | Gold necklace | common | A plain gold necklace. |
| 4 | 4 gp | 4 gp | Gold ring | common | A simple gold band. Traditionally used as a wedding ring. |
| 1 | 14 gp | 12 gp 6 sp 8 cp | Grandiose Quartz necklace | common | A copper necklace, with a string of 10 small quartz gems. |
| 1 | 2 gp 3 sp | 2 gp 3 sp 5 cp | Quartz tiara | common | A gilded copper tiara, with a small quartz inset. |
Notes
- This jewelers can source specific, up to average sized, gemstones on request. Delivery time is determined by the GM based on the rarity of the stone requested. Jewelers typically charge a fee equal to 5% the total cost.
- Jewelers can cut gemstones in to smaller stones. This costs 1% of the price of the uncut gemstone, (minimum 1 gp.) The GM may decide some material is lost in this process.
- Jewelers craft bespoke jewelry. The includes embedding gemstones in metal rings, necklaces and other jewelry. The total item cost is the cost of the materials, plus 5 gp per day the piece takes. Time taken is determined by the GM, depending on the complexity of the piece. A simple gold ring with a cheap stone could be 5 gp, whereas a jewel encrusted crown could take weeks and cost thousands of gold.