Shadowmarn's Fine Jewellers
459 year old Longfoot construction, medium sized
Location: Blayburn
Owned by: Náibun Shadowmarn
The door on this half-timbered cottage has been painted tan. The dwelling also serves as a Jewellers.
Occupants
| Name | Role | Age | Gender | Race | Description |
|---|---|---|---|---|---|
| Argoor Estelver the 2nd | Jeweller's Apprentice | 56 | Male | Elf | He is an adolescent elf with brown eyes, short curly black hair, and dark brown skin. |
| Deneil Shadowmarn | Housekeeper | 301 | Male | Elf | He is an adult elf with grey eyes, balding auburn hair, and grey skin. |
| Eustace Westfall | Jeweller's Apprentice | 17 | Male | Human | He is an adolescent human with blue eyes, a shaved head, and olive skin. |
| Flora Buncekin-Brockman | Jeweller's Apprentice | 17 | Female | Human | She is an adolescent human with blue eyes, short dyed bright red hair in a side parting, and light pink skin. |
| Inuvian Shadowmarn | Housekeeper | 265 | Female | Elf | She is an adult elf with grey eyes, long styled dark-brown hair, and light brown skin. |
| Isaac Shadowmarn | Housekeeper | 145 | Male | Elf | He is an adult elf with brown eyes, very short black hair, a clean shaven face, and medium brown skin. |
| Náibun Shadowmarn | Jeweller | 510 | Female | Elf | She is an adult elf with one grey eye (her left is closed and scarred), long auburn hair with a fringe cut, and grey skin. |
| Turgois Shadowmarn | Housekeeper | 173 | Male | Elf | He is an adult elf with grey eyes, strawberry hair in a ponytail, a clean shaven face, and golden skin. |
| Turgois Shadowmarn | Housekeeper | 522 | Male | Elf | He is an adult elf with blue eyes (the right of which is glass), a bald head, a clean shaven face, and golden skin. |
Family Tree
- Náibun Shadowmarn nee Richmond (♀/510) + Turgois Shadowmarn (♂/522/Náibun's husband)
- Deneil Shadowmarn (♂/301/Náibun's son) + Inuvian Shadowmarn nee Shadenleyn (♀/265/Náibun's daughter in-law)
- Turgois Shadowmarn (♂/173/Náibun's grandson) + Isaac Shadowmarn nee Roe (♂/145/Náibun's grandson in-law)
Items for sale
At this location, items are priced between 98% and 117% of their base value.
| Available | Price | Value | Item | Rarity | Description |
|---|---|---|---|---|---|
| 4 | 12 gp | 12 gp 7 sp | Amethyst gilded copper horn chain | common | A gilded copper linked chain with a hanging small amethyst, made to be worn from a horn. |
| 3 | 120 gp | 100 gp | Diamond (medium) | uncommon | A medium stone with a octagon cut. A perfectly clear gemstone. |
| 5 | 49 gp | 50 gp | Diamond (small) | uncommon | A small stone with a radiant cut. A perfectly clear gemstone. |
| 10 | 26 gp | 25 gp | Diamond dust | uncommon | 25 gp worth of diamond dust. Often used as a consumed spell component. |
| 2 | 9 gp 9 sp | 10 gp | Electrum tiara | common | A electrum tiara. |
| 1 | 75 gp | 75 gp | Emerald (medium) | uncommon | A medium stone with a trillion cut. It shimmers hues of green. |
| 1 | 14 gp | 12 gp 7 sp 7 cp | Engraved Amethyst ring | common | A gilded copper ring, with 1 small a amethyst stone inset and fine engraving work. |
| 1 | 110 gp | 100 gp 1 sp 1 cp | Engraved Diamond ring | uncommon | A copper ring, with 1 medium a diamond stone inset and fine engraving work. |
| 3 | 15 gp | 13 gp 3 cp | Engraved Tourmaline ring | common | A silver ring, with 1 small a tourmaline stone inset and fine engraving work. |
| 1 | 5 gp 5 sp | 5 gp 4 sp | Extravagant Quartz necklace | common | A gilded copper necklace, with a string of 2 medium quartz gems. |
| 1 | 14 gp | 12 gp 5 sp | Garnet (small) | common | A small stone with a radiant cut. It shimmers with violet hues. |
| 1 | 15 gp | 13 gp 3 sp | Garnet broach | common | A gilded copper broach, with a small garnet inset. |
| 2 | 3 gp 9 sp | 4 gp | Gold ring | common | A simple gold band. Traditionally used as a wedding ring. |
| 3 | 280 gp | 250 gp | Mithral signet ring | common | A mithral band, shaped with flat section for a family crest. |
| 3 | 310 gp | 295 gp | Opal tiara | uncommon | A platinum tiara, with a medium opal inset. |
| 1 | 58 gp | 50 gp | Peridot (medium) | uncommon | A medium stone with a freeform cut. It is a cloudy green gemstone. |
| 8 | 69 gp | 60 gp | Platinum ear studs | common | A pair of platinum ear-studs. |
| 1 | 14 gp | 12 gp 6 sp 6 cp | Quartz encrusted shoulder clasp | common | An elaborate pewter shoulder clasp, with 5 medium quartz stones inset. |
| 1 | 4 gp 8 sp | 4 gp 5 sp | Quartz-studded electrum horn sleeve | common | A sleeve of electrum, to be worn around a horn, studded with 2 small quartzs. |
| 4 | 110 gp | 100 gp | Thin mithral ear ring | common | A thin hoop of mithral wire, worn as an earring. |
| 1 | 26 gp | 25 gp | Tourmaline (medium) | uncommon | A medium stone with a trillion cut. It has a pale green shade. |
Notes
- This jewelers can source specific, up to large sized, gemstones on request. Delivery time is determined by the GM based on the rarity of the stone requested. Jewelers typically charge a fee equal to 5% the total cost.
- Jewelers can cut gemstones in to smaller stones. This costs 1% of the price of the uncut gemstone, (minimum 1 gp.) The GM may decide some material is lost in this process.
- Jewelers craft bespoke jewelry. The includes embedding gemstones in metal rings, necklaces and other jewelry. The total item cost is the cost of the materials, plus 5 gp per day the piece takes. Time taken is determined by the GM, depending on the complexity of the piece. A simple gold ring with a cheap stone could be 5 gp, whereas a jewel encrusted crown could take weeks and cost thousands of gold.