Nellie's Fresh Butchers
330 year old Human construction, small sized
Location: Inodaham
Owned by: Nellie Starr
The wooden beams on this 5th Century home are painted green. The dwelling also serves as a Butchers.
Occupants
| Name | Role | Age | Gender | Race | Description |
|---|---|---|---|---|---|
| Isaac Goodwort | Housekeeper | 39 | Male | Human | He is an adult human with brown eyes, a shaved head, a goatee, and dark brown skin. |
| Laurence Starr | 11 | Male | Human | He is a human child with brown eyes, scruffy black hair, and dark brown skin. | |
| Nancy Craig the 2nd | Butcher's Apprentice | 14 | Female | Human | She is an adolescent human with grey eyes, short dark-brown hair in a side parting, and light brown skin. |
| Nellie Goodwort | Medic | 42 | Female | Human | She is an adult human with one grey eye (her left is covered by an eye-patch), long curly strawberry and grey streaked hair, and pale white skin. |
| Nellie Starr | Butcher | 47 | Female | Human | She is an adult human with brown eyes, dyed black hair in braids, and dark brown skin. |
| Percival Starr | Housekeeper | 45 | Male | Human | He is an adult human with blue eyes, balding brown hair, a full beard, and light brown skin. |
| Wilson Goodwort | 5 | Male | Human | He is a human child with brown eyes, scruffy black hair, and dark brown skin. |
Family Tree
- Nellie Starr nee Goodwort (♀/47) + Percival Starr (♂/45/Nellie's husband)
- Laurence Starr (♂/11/Nellie's son)
- Nellie Goodwort nee Starr (♀/42/Nellie's sister in-law) + Isaac Goodwort (♂/39/Nellie's brother)
- Wilson Goodwort (♂/5/Nellie's nephew)
Items for sale
At this location, items are priced between 100% and 112% of their base value.
| Available | Price | Value | Item | Description | Weight |
|---|---|---|---|---|---|
| 21 | 5 sp | 5 sp | A Whole Chicken | Plucked and gutted, this plump bird is ready to be cooked. | 4 lbs. |
| 2 | 5 sp 2 cp | 5 sp | A Whole Pheasant | Plucked and gutted, this bird was hung for a week to enhance the flavor. | 4 lbs. |
| 1 | 6 cp | 5 cp | A Whole Quail | Plucked and gutted, this little bird is ready to be cooked. | ⅛ lb. |
| 2 | 3 cp | 2 cp | Chicken Back | What's left after you remove wings, breast and legs - this cut is low on meat, but high on fat and bone marrow. Good for making stock. | ¼ lb. |
| 4 | 1 sp 1 cp | 1 sp | Chicken Breast | A premium cut of chicken. Sold with the skin on. | ¼ lb. |
| 3 | 1 sp | 1 sp | Chicken Leg | A premium cut of chicken, on the bone. | ¼ lb. |
| 2 | 3 cp | 2 cp | Chicken Neck | There isn't much meat on a neck, it is all bones, skin and stringy bits. Most often boiled for soups. | ¹⁄₁₆ lb. |
| 1 | 4 cp | 3 cp | Chicken Wings | All three wing parts. Little more than a snack. You'll need at least 6 of these before you call it a meal. | ³⁄₁₆ lb. |
| 1 | 2 cp | 1 cp | Chickens Feet | Sold as a pair. All skin and bone but packed with flavor. | ¹⁄₁₆ lb. |
| 13 | 2 sp 1 cp | 2 sp | Nellie's turkey sausages | Sausages made from the finest cuts of turkey and Inodaham's famous herbs. Sold in strings of four. | ³⁄₁₆ lb. |
| 1 | 3 cp | 2 cp | Pheasant Back | What's left after you remove wings, breast and legs - this cut is low on meat, but high on fat and bone marrow. Good for making stock. | ¼ lb. |
| 1 | 1 sp 1 cp | 1 sp | Pheasant Breast | A premium cut of pheasant. Sold with the skin on. | ¼ lb. |
| 2 | 1 sp 1 cp | 1 sp | Pheasant Drumstick | A premium cut of pheasant, with the foot attached. | ¼ lb. |
| 1 | 2 cp | 2 cp | Pheasant Neck | There isn't much meat on a neck, it is all bones, skin and stringy bits. Most often boiled for soups. | ¹⁄₁₆ lb. |
| 2 | 1 sp 1 cp | 1 sp | Pheasant Thigh | A premium cut of pheasant, on the bone. | ¼ lb. |
| 1 | 4 cp | 3 cp | Pheasant Wings | All three wing parts. 28 inches long. | ⁵⁄₁₆ lb. |
| 8 | 5 sp 2 cp | 5 sp | Rations (1 day) | Rations consist of dry foods suitable for extended travel, including jerky, dried fruit, hardtack, and nuts. | 2 lbs. |
| 2 | 1 cp | 1 cp | The Parson's Nose | A chicken's tail. Low on meat, mostly connective tissues and fat, with a distinctive flavor. | ¹⁄₁₆ lb. |
| 31 | Venison Jerky | Jerky made from venison flank. Stores very well. | ¹⁄₁₆ lb. | ||
| 4 | Venison Loin Steaks | The prized cut. Full of flavor and tender. | ½ lb. | ||
| 2 | Venison Neck | A tough and strongly flavored cut. Works well in stews and soups. | 2 lbs. | ||
| 1 | Venison Ribs | There's A small amount of fatty meat on the ribs. Slow cook until tender. | ³⁄₁₆ lb. | ||
| 4 | Whole Venison Shank | A whole venison shank on the bone. Exceptionally juicy when grilled on an open flame. | 1¾ lbs. | ||
| 2 | Whole Venison Shoulder | A whole venison shoulder. Slow cook until the meat falls off the bone. | 2½ lbs. |
Note
- Butchers can be hired to kill a live animal or prepare a carcass, but the cost will usually exceed the price of buying the same meat from them directly. They will buy game stock at a roughly half the price that they sell the butchered product, but only if their stock is low. They wont buy livestock from a walk in.